"The Toshiba from Allied has been a great machine. We haven’t had any complaints and we run a ton through it.”
Time Clocks
Welcome to ABS Time!
ABS time is a division of Allied Business Solutions that provides cutting edge human factor technology to our customers. We deliver outstanding products and services for the following fields: time tracking, labor management, workforce forecasting, labor analytics, human resources, payroll efficiency, network support, and telephony services. We are very proud to be the most identifiable and renowned industry-specific technology consultants today.
We offer many options for businesses of all sizes. See the comparison chart below to help determine what systems might be best for you and contact us for a personalized assessment.
Software Options |
|
![]() |
|
| Platform | X | X | X |
| Deployment | X | X | X |
| Online Timecard Editing | X | X | X |
| Built-in Payroll Export | X | X | X |
| Employee Badges | X | X | X |
| Temporary Employees | X | X | X |
| Department Transfers | X | X | X |
| Job Transfers | X | X | X (15 Levels Standard) |
| Step Transfers | X | X | |
| Operation Transfers | X | X | |
| Task Transfers | X | X | |
| Break/Lunch Punching | X | X | X |
| Daily Overtime | X | X | X |
| Benefit Entitlement Tracking | X | X | X |
| Built-in System Back Up | X | X | X |
| Attendance Tracking | X | X | X |
| Display Hours at Terminal | X | X | X |
| Display Benefits at Terminal | X | ||
| Multiple Schedule Adjuster | X | X | |
| Auto Holiday | X | X | X |
| PDF/Email Reports | X | X | X |
| Levels of Overtime | 3 | 3 | 2 |
| Budgeting | X | ||
| Per Diem | X | ||
| Bonus Calculator | X | ||
| Company Logo on Reports | X | ||
| Leave Requests | X | X | |
Software Modules |
|||
| Multi-User | Up to 25 | Unlimited | Unlimited |
| Employee Support | Up to 800 | Unlimited | Unlimited |
| Archive & Restore | X | X | X |
| Payroll Exports | X | X | X |
| Benefit Accruals | X | X | X |
| Webclock | X | X | |
| Portable Terminal | X | ||
| Interface |







.png)
.png)
.png)